Omega, a Swiss luxury watchmaker, has produced watches for over 170 years. The Omega Speedmaster, known for its precision, durability, and style, includes models like the Moonwatch Professional, CK2915-3, Limited Mitsukoshi, and 145.012.
This quick guide will cover various Speedmaster models, including the Speedy Tuesday, Silver Snoopy, Racing, Pulsometer CK2998, FOIS (First Omega in Space), and Ultra Deep.
To help you, we have compiled a resource list of Omega watches and their weights.
Omega Watches Weight
Note that the weights of these watches may vary depending on several factors, including the strap option, dial, and scale on which they are weighed. Therefore, the weights indicated are approximate.
Here is a list of Omega watches and their weight:
Model | Weight (grams) |
---|---|
Omega Seamaster Aqua Terra Ultra light | 55.0 |
Omega Seamaster Diver 300m on rubber strap (2018 version in steel) | 110.0 |
Omega Seamaster Diver 300m Sedna gold & Steel (2018 version on bracelet) | 185.0 |
Omega Seamaster 300 Master Coaxial 233.30.41.21.01.001 | 160.0 |
Omega Seamaster Diver 300M on bracelet (2018 version in steel) | 171.0 |
Omega Seamaster Diver 300m (non-wave dial version) | 164.8 |
Omega Seamaster Diver 300m 2531.80.00 | 158.0 |
Omega Speedmaster ref 3870.50.31 | 83.0 |
Omega Speedmaster ref 3570.50 | 150.0 |
Omega Speedmaster “Speedy Tuesday” | 75.0 |
Omega Speedmaster Silver Snoopy | 105.0 |
Omega Speedmaster Racing | 155.0 |
Omega Speedmaster Pulsometer CK2998 | 85.0 |
Omega Speedmaster “FOIS” First Omega in Space 311.32.40.30.01.001 | 78.0 |
Omega Speedmaster Moonwatch Professional 311.30.42.30.01.005 | 117.0 |
Omega Seamaster Planet Ocean 215.90.44.21.99.001 | 137.0 |
Omega Seamaster Planet Ocean 42mm 232.30.42.21.01.003 | 175.0 |
Omega Seamaster Chronograph 2598.20 | 211.0 |
Omega Speedmaster CK2915-3 on leather | 81.0 |
Omega Speedmaster Limited Mitsukoshi 3570.31 | 155.0 |
Omega Speedmaster 145.012 on leather | 77.0 |
Omega Flightmaster 145.013 | 139.0 |
If you have the weights of other Omega watches you want us to add, feel free to comment below!